Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AMD |
Model Number : | RC8 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C T/T |
Supply Ability : | 5000 sets per year |
Delivery Time : | 15 working days |
Zhongke Corn Color Sorter Machine , RGB Camera , High Capacity ,
High Accuracy
RC Series Multi-functional color sorter is the high-end product
which has been launched in 2018 with AI system for seeds, beans and
other ceral products.
New Software Technology Grain Color Sorter Machine Can Sort
Different Materials:Such As Rice, Peanuts Plastic,Beans,Quartz
Sand,Nuts,Wheat,Barley,Chickpeas,Lentils,Corn,Coffee
Beans,Soybeans,Buckwheat,And So On.Its Work Principle Is According
To Materials' Different Color To Separate Them To Different
Groups,To Reach Improve The Materials Quality.For Example:It Can
Sort Moldy Corn Out,It Can Separate Red Plastic Particles From
Mixed Colored Plastic Groups, Remove The Bad Rice ,EX.: Yellow Rice
,Black Rice .Etc.
Model | Capacity | Carryover | Accuracy | Voltage | Power | Weight | Dimension |
---|---|---|---|---|---|---|---|
RC1 | 0.5-3 | 10:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RC2 | 1-6 | 10:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RC5 | 2.5-15 | 10:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 |
RC7 | 3.5-21 | 10:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RC8 | 4-23 | 10:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
RC10 | 5-30 | 10:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 |
Remarks: The above parameters are tested results based on wheat
with 3% contamination ratio. Actual capacity may vary according to
raw material contamination ratio.
![]() |